
Delta Roof Castables
Product Name | Delta Castable for EAF/VD Roof | ||
Description | STAR9 REFRATECH has developed the Delta Castable for EAF Delta to achieve the highest refractoriness in a wide range of operating conditions including thermal shock, steel slag washing and gas attack, high-temperature radiation, and the air abrasion caused by dust flow. Delta Castable is produced by ultrafine powder technology, high-quality binders and additives, and the precise distribution of the grain size to meet different customers’ needs. | ||
Features | Ø Good thermal shock resistance Ø Good volume stability and long service life Ø Excellent in erosion and corrosion resistance Ø High-temperature impact from electrodes Ø High-temperature radiation during melting and treatment of steel Ø Suitable for normal EAF, Ultra High Power EAF, Refining Furnace, and VD Furnace Roof |
||
TECHNICAL SPECIFICATIONS | |||
Brand Name | SR Delta Roof Castable (EAF ROOF) | SR Delta Roof Castable SPL (VD ROOF) | |
Type of Material | High Alumina Aggregate based Low Cement Castable with Cr2O3 and Steel Fiber | WTA, BFA Based Ultra Low Cement Castable with Cr2O3 and Steel Fiber | |
PROPERTIES OF MATERIALS: | |||
Grain Size | 0 – 10 mm | 0 – 10 mm | |
Installation | Vibration | Vibration | |
Bond Type | Hydraulic | Hydraulic | |
Max Service Temp. | 1700°C | 1750°C | |
B. D (gm/cc) 110°C/24 hrs. | 2.90 Min | 3.20 Min | |
Water Required for Casting | 4.5 – 6.0 % | 4.0 – 5.5 % | |
Cold Crushing Strength, Kg/Cm2 | |||
Drying at 110°C/24 hrs. | 300-500 | 500-600 | |
Firing at 1550°C/3 hrs. | 700-900 | 900-1100@ 16500C/3hrs. | |
Chemical Analyses: – (%) | |||
Al2O3 : | 83.00 Min. | 88.00 Min. | |
Fe2O3 : | 1.0 Max. | 0.3 Max. | |
Cr2O3 : | 3.00 Max. | 4.00 Max. | |
CaO : | 2.00 Max. | 1.50 Max. | |
Steel Fiber | Additional Max .2.0% | Additional Max. 2.0% | |
Permanent Linear Change, % | |||
Fired at 1000°C/3hrs. | ± 0.3 Max | ± 0.1 Max | |
Fired at 1550°C/3hrs. | ± 0.8 Max | ± 0.5 Max @ 16500C/3hrs. | |
Shelf Life | 6 Months | 3 Months | |
Packing 25 Kgs. The data shown are based on average results on production samples and are subject to normal variation on individual tests hence cannot be taken as specifications. Max and min. values are given separately for testing purposes. Note: Water requirements indicated are based on laboratory test conditions. Actual water requirements may vary subject to site conditions. The properties shown are for vibratory cast material only unless specified otherwise. All values are based on test results on standard bars of size 160x40x40 mm. Test methods are guided by and based on various Indian Standards (IS). |
|||