
High Purity Castable
Brand Name: – | SR WHYTE A BFA BASED | SR WHYTE A BAUXITE BASED | SR WHYTE A SUPER | SR WHYTE A HS | SR WHYTE A SP | SR CAST 94 W | SR CAST 97 W | SR 95 HPM | |
Type | 90% Alumina Dense Castable | 85% Alumina Dense Castable | 90% Alumina Dense Castable
Super Strength |
88% Alumina Dense Castable High Strength | Spinel Added High Alumina Dense Castable | 94% Alumina Dense Castable (High Strength) | 95% Alumina Dense Castable | 95% Alumina High Purity Dense Castable | |
Nature of Bond | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |
Installation | Vibration Casting | Vibration Casting/Patching | Vibration Casting | Vibration Casting | Vibration Casting | Vibration Casting | Vibration Casting | Vibration Casting/Ramming | |
Raw Material Base | Brown Fused Alumina | Low Ferric Bauxite | Brown Fused Alumina | Brown Fused Alumina | HAA 86, CAC 75 , Spinel 78 | White Tabular Alumina | White Tabular Alumina | White Tabular Alumina | |
Max Service Temp. | 1750°C | 1700°C | 1750°C | 1700°C | 1700°C | 1800°C | 1850°C | 1750°C | |
Max Grain Size | 5 mm | 4 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | |
Water Required for Casting | 8.0-9.0% | 10.0-11.0% | 8.0-9.0% | 8.0-9.0% | 9.0-11.0% | 8.5-9.5% | 8.5-9.5% | 8.5-9.5% | |
Chemical Analyses: – (%) | |||||||||
Al2O3 : | 90.0 Min | 85.0 Min | 90.0 Min | 88.0 Min | 84.0 Min | 94.0 Min | 96.0 Min | 94.0 Min | |
Fe2O3 : | 0.8 Max | 2.0 Max | 0.8 Max | 0.8 Max | 1.8 Max | 0.3 Max | 0.3 Max | 0.5 Max | |
CaO : | — | — | — | — | — | 5.0 Max | 2.8 Max | 3.10 Max | |
Physical Properties: – | |||||||||
B. D (gm/cc)
Drying at 110°C/24 hrs. |
2.75 Min | 2.60 Min | 2.85 Min | 2.75 Min | 2.70 Min | 2.80 Min | 2.80 Min | 2.80 Min | |
Cold Crushing Strength (Kg/cm2): | |||||||||
Drying at 110°C/24 hrs. | 600 Min | 600 Min | 850 Min | 650 Min | 530 Min | 600 Min | 400 Min | 255 | |
Fired at 1100°C/3hrs. | — | — | — | — | — | 400 Min | 250 Min | 510
@1650 0C |
|
Fired at 1550°C/3hrs. | — | — | — | — | — | 700 Min | 400 Min | 255 | |
Thermal Properties: – | |||||||||
Permanent Linear Change (%) | |||||||||
Fired at 1100°C/3hrs. | — | ± 0.20 | ± 0.20 | — | ± 0.30 | — | — | — | |
Fired at 1550°C/3hrs. | ± 0.80 Max | ± 1.50 Max | ± 0.60 Max | ± 1.00 Max | ± 1.00 Max | ± 0.50 Max | ± 0.80 Max | ± 1.00 Max @1650 0C | |
Water requirements indicated are based on laboratory test conditions. Actual water requirement may vary subject to site conditions. The properties shown are for vibratory cast material only unless specified otherwise. All values are based on test results on standard bars of size 160x40x40 mm. Test methods are guided by and based on various Indian Standards (IS). | |||||||||
Brand Name: – | HR WHYTE C | HR WHYTE C SPL | HR WHYTE K | HR WHYTE K SPL | HR WHYTE M | HR GUN 45 | HR GUN 55 |
Type | 50% Alumina Dense Castable | 50% Alumina Dense Castable High Strength | 60% Alumina Dense Castable | 60% Alumina Dense Castable High Strength | 80% Alumina Dense Castable | 45% Alumina Gunning Mass | 50-55% Alumina Low Cement Gunning Mass |
Nature of Bond | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Installation | Vibration Casting | Vibration Casting | Vibration Casting | Vibration Casting | Vibration Casting | Gunning | Gunning |
Raw Material Base | Calcined Clay | Calcined Clay | Calcined Bauxite Clay | Calcined Bauxite Clay | BFA , Calcined Diaspore | Calcined Clay | Calcined Clay |
Max Service Temp. | 1500°C | 1500°C | 1600°C | 1600°C | 1700°C | 1450°C | 1550°C |
Max Grain Size | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 6 mm | 6 mm |
Water Required for Casting | 10.5-11.5% | 10.0-11.0% | 10-11% | 10-11% | 9.5 – 10.5% | 12-14% (As per Nozzle) | 7-8% (As per Nozzle) |
Chemical Analyses: – (%) | |||||||
Al2O3 : | 50.0 Min | 50.0 Min | 60.0 Min | 60.0 Min | 80.0 Min | 45.0 Min | 52.0 Min |
Fe2O3 : | 1.30 Max | 1.30 Max | 1.0 Max | 1.0 Max | 1.5 Max | 2.0 Max | 1.0 Max |
CaO : | — | — | — | — | — | — | — |
Physical Properties: – | |||||||
B. D (gm/cc)
Drying at 110°C/24 hrs. |
2.10 Min | 2.10 Min | 2.20 Min | 2.10 Min | 2.60 Min | 2.00 Min | 2.25 Min |
Cold Crushing Strength (Kg/cm2): | |||||||
Drying at 110°C/24 hrs. | 350 Min | 400 Min | 350 Min | 450 Min | 550 Min | 150 Min | 400 Min |
Fired at 1100°C/3hrs. | — | — | — | — | — | — | — |
Fired at 1500°C/3hrs. | — | — | — | — | — | — | — |
Fired at 1550°C/3hrs. | — | — | — | — | 550 Min | 200 min @ 1400 0C | 350 Min |
Thermal Properties: – | |||||||
Permanent Linear Change (%) | |||||||
Fired at 1100°C/3hrs. | — | — | — | — | ± 0.20 Max | — | — |
Fired at 1500°C/3hrs. | ± 1.0 Max | ± 1.0 Max | — | — | — | — | — |
Fired at 1550°C/3hrs. | — | — | ± 1.5 Max | ± 1.5 Max | ± 1.00 Max | ± 1.00 Max @1400 0C | ± 1.50 Max |
Water requirements indicated are based on laboratory test conditions. Actual water requirement may vary subject to site conditions. The properties shown are for vibratory cast material only unless specified otherwise. All values are based on test results on standard bars of size 160x40x40 mm. Test methods are guided by and based on various Indian Standards (IS). |